Winter 2024/2025 - THIS SEASON |
|||
---|---|---|---|
Arrival Date | Weekly Rate | Status | |
November 2024 | 1 December 2024 | POA | |
December 2024 | 8 December 2024 | POA | |
15 December 2024 | POA | ||
22 December 2024 |
|
||
29 December 2024 |
|
||
January 2025 | 5 January 2025 | POA | |
12 January 2025 | POA | ||
19 January 2025 | POA | ||
26 January 2025 | POA | ||
February 2025 | 2 February 2025 | POA | |
9 February 2025 |
|
||
16 February 2025 | POA | ||
23 February 2025 | POA | ||
March 2025 | 2 March 2025 | POA | |
9 March 2025 | POA | ||
16 March 2025 | POA | ||
23 March 2025 | POA | ||
30 March 2025 | POA | ||
April 2025 | 6 April 2025 | POA | |
13 April 2025 | POA | ||
20 April 2025 | POA | ||
We also accept all major cryptocurrencies.
Chalet Security Deposit 15,000 CHF
Winter 2024/2025 - THIS SEASON |
|||
---|---|---|---|
Arrival Date | Weekly Rate | Status | |
November 2024 | 1 December 2024 | POA | |
December 2024 | 8 December 2024 | POA | |
15 December 2024 | POA | ||
22 December 2024 |
|
||
29 December 2024 |
|
||
January 2025 | 5 January 2025 | POA | |
12 January 2025 | POA | ||
19 January 2025 | POA | ||
26 January 2025 | POA | ||
February 2025 | 2 February 2025 | POA | |
9 February 2025 |
|
||
16 February 2025 | POA | ||
23 February 2025 | POA | ||
March 2025 | 2 March 2025 | POA | |
9 March 2025 | POA | ||
16 March 2025 | POA | ||
23 March 2025 | POA | ||
30 March 2025 | POA | ||
April 2025 | 6 April 2025 | POA | |
13 April 2025 | POA | ||
20 April 2025 | POA | ||